Shop Categories

Vegeta Blue J1-Sneakers Eyes Style Personalized Name

0 Reviews
In stock

$95.99

Size Chart
Buy now

Product details

  • High for leisure sports shoes.
  • An Air-Sole unit provides lightweight cushioning.
  • A leather and synthetic upper offers durability and a premium look.
  • A natural rubber outsole enhances traction on a variety of surfaces.

Note:

  • Since the size is manually measured, please allow a 0.3 – 0.5 cm dimension difference.
  • Due to different monitor and light effects, the actual color of the item might slightly differ from the visual pictures.

Size guide

Find out which size you are across different countries with our handy conversion guide. It’s best to use this as a rule of thumb, since sizes and measurements can vary from brand to brand.
Men's Shoes Size Chart
Insole Length (mm) EU Size UK Size US Size
245 38.5 5.5 6
250 39 6 6.5
255 40 6.5 7
260 40.5 7 7.5
265 41 7.5 8
270 42 8 8.5
275 42.5 8.5 9
280 43 9 9.5
285 44 9.5 10
290 44.5 10 10.5
295 45 10.5 11
300 46 11 12
 
Women's Shoes Size Chart
Insole Length (mm) EU Size UK Size US Size
230 36.5 3.5 6
235 37.5 4 6.5
240 38 4.5 7
245 38.5 5 7.5
250 39 5.5 8
255 40 6 8.5
260 40.5 6.5 9
265 41 7 9.5
270 42 7.5 10
275 42.5 8 10.5
280 43 8.5 11
285 44 9 11.5
290 44.5 9.5 12

Customers Reviews

There are no reviews yet.

Be the first to review “Vegeta Blue J1-Sneakers Eyes Style Personalized Name”

Your email address will not be published. Required fields are marked *

Back to Top
×
Find out which size you are across different countries with our handy conversion guide. It’s best to use this as a rule of thumb, since sizes and measurements can vary from brand to brand.
Men's Shoes Size Chart
Insole Length (mm) EU Size UK Size US Size
245 38.5 5.5 6
250 39 6 6.5
255 40 6.5 7
260 40.5 7 7.5
265 41 7.5 8
270 42 8 8.5
275 42.5 8.5 9
280 43 9 9.5
285 44 9.5 10
290 44.5 10 10.5
295 45 10.5 11
300 46 11 12
 
Women's Shoes Size Chart
Insole Length (mm) EU Size UK Size US Size
230 36.5 3.5 6
235 37.5 4 6.5
240 38 4.5 7
245 38.5 5 7.5
250 39 5.5 8
255 40 6 8.5
260 40.5 6.5 9
265 41 7 9.5
270 42 7.5 10
275 42.5 8 10.5
280 43 8.5 11
285 44 9 11.5
290 44.5 9.5 12
Product has been added to your cart